Second LSAT 2018/2019 Results
No. | Exam # | Part I | Part II | Average Score |
1 | 90008 | 64 | 88 | 76 |
2 | 52253 | 74 | 64 | 69 |
3 | 22715 | 65 | 70 | 68 |
4 | 36099 | 72 | 62 | 67 |
5 | 22063 | 55 | 77 | 66 |
6 | 38434 | 55 | 75 | 65 |
7 | 92271 | 71 | 59 | 65 |
8 | 92532 | 55 | 73 | 64 |
9 | 58473 | 56 | 67 | 62 |
10 | 50748 | 54 | 68 | 61 |
11 | 33628 | 57 | 65 | 61 |
12 | 84604 | 55 | 65 | 60 |
13 | 77998 | 58 | 62 | 60 |
14 | 42725 | 57 | 62 | 60 |
15 | 92076 | 38 | 80 | 59 |
16 | 37085 | 55 | 62 | 59 |
17 | 21865 | 55 | 61 | 58 |
18 | 83712 | 45 | 70 | 58 |
19 | 68616 | 64 | 50 | 57 |
20 | 66567 | 50 | 61 | 56 |
21 | 18167 | 55 | 55 | 55 |
22 | 72929 | 65 | 45 | 55 |
23 | 64866 | 42 | 68 | 55 |
24 | 82042 | 57 | 52 | 55 |
25 | 13956 | 54 | 52 | 53 |
26 | 51350 | 51 | 55 | 53 |
27 | 10010 | 60 | 45 | 53 |
28 | 84065 | 45 | 59 | 52 |
29 | 33150 | 53 | 50 | 52 |
30 | 49742 | 48 | 54 | 51 |
31 | 95232 | 55 | 46 | 51 |
32 | 20450 | 52 | 48 | 50 |
33 | 92285 | 54 | 45 | 50 |
The entire results of the second LSAT are available at the Law School for viewing by applicants who did not qualify for the interview phase.
If after viewing the answer book and the applicant is dissatisfied with the scoring, the applicant is advised to do the following:
- obtain a bank deposit slip from the Business and Finance Office of the University of Liberia,
- Proceed to the bank and deposit a nonrefundable fee of US$10;
- Present the payment receipt to the office of the Administrative Coordinator, Mr. Augustine Jalloh;
- An appointment date will be set to meet with a member of the Admissions and Records Committee at which time the Applicant will have a review of the answer books;
- Review of the answer books runs from Monday, September 10, 2018 beginning at 1 pm- 4 pm and ends on Friday, September 14, 2018 from 1pm-5pm.
1 Comment
At what time is the interview please?